MICRO ROSE
-
Aluminum housing and the cooling channels prevents the heat distribution and keeps the growing environment temperature at desired levels.
-
External Driver does not only prevent over heating of growth space but also helps the device work in low voltage and keeps the security measures at high levels.
-
Single driver runs up to 3 devices / optimum project cost
-
220mmol 60W with efficacy of 3.6
-
60mmol 30W with efficacy of 2
-
FS 400-730 Nm
-
Best for Microgreens, Medical and Plant Tissue Culture studies
-
IP20
-
120 cm / Ultra slim body 0.3 kg standard size
-
68-102-136 cm also available for projects
Special Design for special Greens
Ultra fast growing for Microgreen’s
2835 Low Power Led Technology
Low consumption high efficiency
Low Heat
400-730Nm Full Spectrum 3D Sun Effect
90+ CRI Level
Housing with extra cooling arms
​
IP20
Title | FM2102A200 |
---|---|
Dimensions | 2x2.1x121 |
Weight | 0.3 kg |
Energy Consumption | 30 / 60 W |
PPFD | 60 - 220 mmol |
Efficacy | 2 - 3.6 umol/j |
PPF Distribution | 120 /140 |
Controls | ON/OFF |
Full Spectrum | Yes |
Suitable Plants | Microgreens & Plant tissue |
Lifespan | 60000 hrs |
Protection | IP20 |
Suitable for Vertical Farms, Medical & Plant Tissue Culture studies
Top light for Greenhouse, Polytunnels and Indoor growth spaces in height
Medical & Plant Tissue Culture
Specially designed for Fresh Meat Aisles
Products | Length | Power | PPFD | Efficacy | Lifespan | Protection |
---|---|---|---|---|---|---|
Long Sun | 121 cm | 50 - 120 W | 70 - 400 mmol | 3.3 - 3.6 | 50000 hrs | IP65 |
Purple Sun | 121 cm | 35 - 80 W | 70 - 200 mmol | 2.5 - 2.85 | 50000 hrs | IP65 |
Yellow Box | 33.7 cm | 75 - 250 W | 380 - 2150 mmol | 5 - 6 | 40000 hrs | IP65 |
Purple Box | 33.7 cm | 34 - 100 W | 135 - 730 mmol | 3.9 - 7.3 | 40000 hrs | IP65 |
Micro Rose | 121 cm | 30 - 60 W | 60 - 220 mmol | 2 - 3.3 | 50000 hrs | IP20 |
Fresh Rose | 121 cm | 30 - 60 W | - | - | 60000 hrs | IP20 |
GROWTH SPACES
Green House
Pollytunnels
Vertical Farms
Microgreens
Medical
Plant Tissue